DesiTorrents
Seperator FAQTop menu sep Top menu sep CalendarTop menu sep MembersTop menu sep LoginTop menu sep Register Seperator
DesiTorrents
 

DesiTorrents > Top Lists


Top Releasers

User Posts Releases Snatches Ratio
MikeKhan 3152 1058 432727 142.19
DholCutz 157 415 198255 5.99
Ramster 840 351 31529 395.19
azd22001 82 254 27404 0.81
digitalone 1818 230 168929 130.56
xclusivebhangra 61 207 79324 10.45
arindampol 1456 183 20575 34.64
debpk77 758 182 15667 12.98
messiaah 82 154 289094 3.22
cooleboy 112 145 31482 2.01


Top Uploaders

User Posts Uploaded Downloaded Ratio
MikeKhan 3152 110.16 tb 793.32 gb 142.19
XxDeSi6xX 326 44.06 tb 1.11 tb 39.81
Ramster 840 17.84 tb 46.23 gb 395.19
IceMan3807 135 12.85 tb 425.19 gb 30.96
-=KaMaL=- 185 12.65 tb 164.06 gb 78.97
RH_Swap 1041 11.53 tb 237.63 gb 49.70
ganghadin 425 11.36 tb 321.44 gb 36.18
MSD 9250 11.03 tb 225.00 gb 50.21
hrishi2das 7465 7.92 tb 94.96 gb 85.39
test369 4 6.55 tb 285.16 gb 23.53


Top Downloaders

User Posts Uploaded Downloaded Ratio
CricketSpot 0 4.01 tb 5.93 tb 0.68
Ramvakh 54 3.28 tb 3.89 tb 0.84
hamlin 15 3.73 tb 3.42 tb 1.09
suncity65 12 2.25 tb 2.99 tb 0.75
dragonking 10 2.13 tb 2.61 tb 0.82
tazz32_rulez 170 2.33 tb 2.58 tb 0.91
abhaaaay 92 2.50 tb 2.37 tb 1.06
alirana82 145 2.95 tb 2.21 tb 1.33
adriana1 1 5.97 tb 2.13 tb 2.80
vishwadev 5 1.27 tb 2.07 tb 0.61


Top Seeders

User Posts Uploaded Downloaded Ratio
MikeKhan 3152 110.16 tb 793.32 gb 142.19
XxDeSi6xX 326 44.06 tb 1.11 tb 39.81
Ramster 840 17.84 tb 46.23 gb 395.19
-=KaMaL=- 185 12.65 tb 164.06 gb 78.97
IceMan3807 135 12.85 tb 425.19 gb 30.96
RH_Swap 1041 11.53 tb 237.63 gb 49.70
ganghadin 425 11.36 tb 321.44 gb 36.18
MSD 9250 11.03 tb 225.00 gb 50.21
hrishi2das 7465 7.92 tb 94.96 gb 85.39
test369 4 6.55 tb 285.16 gb 23.53


Top Leechers

User Posts Uploaded Downloaded Ratio
CricketSpot 0 4.01 tb 5.93 tb 0.68
roopchand 28 846.71 gb 1.85 tb 0.45
sanjay61 2 470.83 gb 1.31 tb 0.35
boxerbahi 10 1.01 tb 1.85 tb 0.55
vishwadev 5 1.27 tb 2.07 tb 0.61
amit76 79 850.94 gb 1.62 tb 0.51
masumi 5 1.14 tb 1.92 tb 0.59
ramybambi 1 0.99 tb 1.75 tb 0.56
hari108 18 314.47 gb 1.07 tb 0.29
vidiots113 21 811.59 gb 1.55 tb 0.51


Top Posters

User Posts Uploaded Downloaded Ratio
pjilka 12216 127.90 gb 45.53 gb 2.81
mepuneet 11960 28.52 gb 15.10 gb 1.89
shewag 11520 48.76 gb 2.47 gb 19.75
sam_phillips 11134 3.80 tb 5.84 gb 666.14
KyaYAar 10559 259.40 gb 135.33 gb 1.92
holysmoke 10468 43.05 gb 27.83 gb 1.55
zenithcoolest 9850 59.98 gb 5.94 gb 10.10
deb_mitra 9502 225.33 gb 105.98 gb 2.13
MSD 9250 11.03 tb 225.00 gb 50.21
maidesihoon 9149 101.30 gb 11.38 gb 8.90


Top Reputation

User Reputation Uploaded Downloaded Ratio
MSD 103413 11.03 tb 225.00 gb 50.21
MikeKhan 32999 110.16 tb 793.32 gb 142.19
tejindersarao 25720 21.45 gb 9.07 gb 2.36
mepuneet 21186 28.52 gb 15.10 gb 1.89
vjbimbra 20445 1.33 tb 409.72 gb 3.33
arindampol 15556 2.18 tb 64.41 gb 34.64
spy2net 15217 279.70 gb 100.59 gb 2.78
soporific 12893 2.55 gb 142.00 mb 18.36
shararati2000 12074 48.72 gb 470.35 mb 106.08
lehaans 11944 636.37 gb 28.95 gb 21.98


What's Going On?
DesiTorrents Statistics
Tracker Statistics
Seeders: 0, Leechers: 0, Peers: 0, Torrents: 0
Tracker URL: http://tracker.desitorrents.com:6969/announce Tracker is Offline


All times are GMT +1. The time now is 05:10 PM.



vBulletin 3.7.2 Copyright © 2000 - 2008, Jelsoft Enterprises Ltd.

Valid XHTML 1.0 Transitional